approved
Measurement of aerosol optical properties
Tags
Data and Resources
To access the resources you must log in
This item has no data
Basic
| Field | Value |
|---|---|
| Abbreviation | Measurement of aerosol optical properties |
| Research Infrastructure | ACTRIS |
| Resource Providers | INFN Genova |
| Webpage | https://labfisa.ge.infn.it/index.php/chambre |
Marketing
| Field | Value |
|---|---|
| Description | Multi-wavelength on-line and off-line measurement of the optical properties (absorption and scattering) of atmospheric aerosols: injection of different aerosol species (soot, dust, salt, organic), modulation of the meteo-climatic conditions, on-line measurement by 3-lambda photoacoustics monitors (PAXs), OPS and SMPS, Aurora 4000 nephelometer, 7-wavelength CASS system; sampling on filters/impactors and off-line analyses by Multi Wavelength Absorbance Analyzer (MWAA), Broadband Light Analyzer of Complex Aerosol (BLAnCA) and two-lambda thermo-optical analysis. |
| Logo | https://api.isia.cnrs.fr/uploads/service_types/619/20250213130834_ChAMBRe.bmp |
| Multimedia | https://www.dropbox.com/scl/fi/rc16ybprm7kcjc0dre048/EarthDay.mp4?rlkey=6lwrc8zidgrx3vfxpbgt5ev9w&dl=0 |
Classification
| Field | Value |
|---|---|
| Access Types | Remote |
| Access Types | Physical |
| Access mode | Peer Reviewed |
| Access mode | Paid |
| Categories | Access physical and eInfrastructures |
| Categories | Processing and analysis |
| Categories | Security and operations |
| Categories | Aggregators and integrators |
| Categories | Training and support |
| Scientific Domain | Natural Sciences |
| Scientific Sub-Domain | Natural Sciences. Earth & Related Environmental Sciences |
| Sub Category | Access physical and eInfrastructures. Instrument and equipment |
| Sub Category | Processing and analysis. Measurement and materials analysis |
| Sub Category | Security and operations. Operations and infrastructure management services |
| Sub Category | Aggregators and integrators. Aggregators and integrators |
| Sub Category | Training and support. Consultancy and support |
| Target Users | Businesses |
| Target Users | Research Groups |
Availability
| Field | Value |
|---|---|
| Geographic Availability | Italy |
| Language Availability | Italian (it) |
Location
| Field | Value |
|---|---|
| Resource Geographic Location | Italy |
Contact
| Field | Value |
|---|---|
| Helpdesk Email | prati@ge.infn.it |
| Main contact | Mazzei Federico |
| Public contact | Federico Mazzei; federico.mazzei@ge.infn.it |
| Public contact | Paolo Prati; prati@ge.infn.it |
| Public contact | Dario Massabò; massabo@ge.infn.it |
| Security Contact Email | prati@ge.infn.it |
Maturity
| Field | Value |
|---|---|
| Life Cycle Status | Operational |
| trl: Technology Readiness Level | 6 - technology demonstrated in relevant environment |
Management
| Field | Value |
|---|---|
| Helpdesk Page | https://labfisa.ge.infn.it/index.php/chambre |
| User Manual | https://labfisa.ge.infn.it/index.php/chambre |
Additional Info
| Field | Value |
|---|---|
| Provider | INFN Genova |
| system:type | Service |
Management Info
| Field | Value |
|---|---|
| Author | Catalogue Manager ITINERIS |
| Last Updated | 9 February 2026, 12:41 (CET) |
| Created | 9 February 2026, 12:40 (CET) |