Contour Passo della Morte
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
land-instability:Contour_Passo_della_MorteWMS
Contour_Passo_della_Morte
The resource: 'land-instability:Contour_Pa ...' is not accessible as guest user. You must login to access it! -
land-instability:Contour_Passo_della_Morte ...WMS
The resource: 'land-instability:Contour_Pa ...' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
| Field | Value |
|---|---|
| access_constraints | [] |
| bbox-east-long | 14.005827318865714 |
| bbox-north-lat | 46.660776338825976 |
| bbox-south-lat | 45.576518129314756 |
| bbox-west-long | 12.283255225491038 |
| contact-email | rfranceschini@ogs.it |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "revision", "value": "2024-07-30T11:29:57"}] |
| graphic-preview-description | Contour Passo della Morte |
| graphic-preview-file | ![]() |
| GUID | 9f7dfdfd-2a7d-4891-9dc4-90b72c00e386 |
| licence | [] |
| metadata-date | 2025-07-24T14:17:57 |
| metadata-language | eng |
| point_of_contact | Rachele Franceschini, rfranceschini@ogs.it |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "Istituto Nazionale di Oceanografia e Geofisica Sperimentale", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[12.2832552255, 45.5765181293], [14.0058273189, 45.5765181293], [14.0058273189, 46.6607763388], [12.2832552255, 46.6607763388], [12.2832552255, 45.5765181293]]]} |
| spatial-reference-system | EPSG:32632 |
| spatial_harvester | true |
| system:type | Dataset |
| topic_category | environment |
Management Info
| Field | Value |
|---|---|
| Author | Istituto Nazionale di Oceanografia ed di Geofisica Sperimentale - OGS |
| Maintainer | Geonetwork Harvester |
| Last Updated | 17 February 2026, 20:37 (CET) |
| Created | 17 February 2026, 20:37 (CET) |
